<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wren Innovations</title>
	<atom:link href="http://www.wreninnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wreninnovations.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 17 Apr 2012 10:35:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farm Tours</title>
		<link>http://www.wreninnovations.com/website-design/farm-tours/</link>
		<comments>http://www.wreninnovations.com/website-design/farm-tours/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=393</guid>
		<description><![CDATA[Just launched a new website dedicated to Farm Tours in Ireland. Farm Tours Ireland specialises in providing bespoke, escorted, technical tours across the spectrum of Ireland’s €8billion food industry. Meet the cream of Irish dairy, beef, sheep and tillage farmers. Experience the diversity of Irish food production from small artesian producers to large state-of-the-art processors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just launched a new website dedicated to <a title="Farm Tours Ireland" href="http://farmtoursireland.com/">Farm Tours in Ireland</a>. Farm Tours Ireland specialises in providing bespoke, escorted, technical tours across the spectrum of Ireland’s €8billion food industry. Meet the cream of Irish dairy, beef, sheep and tillage farmers. Experience the diversity of Irish food production from small artesian producers to large state-of-the-art processors supplying global markets. Taste the difference of local produce and world famous Irish brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/website-design/farm-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.wreninnovations.com/website-design/qr-codes/</link>
		<comments>http://www.wreninnovations.com/website-design/qr-codes/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=311</guid>
		<description><![CDATA[Have you seen those white squares with lots of small black squares? They are called QR codes (Quick Response Codes) and when scanned by a SMartphone that has the QR Reader installed will take you to a particular website or designated url. &#160; It was invented by the motor industry but is now being used [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.wreninnovations.com/wp-content/uploads/2012/03/qr-code.jpg" alt="QR Code" title="QR Code" width="147" height="137" class="alignleft size-full wp-image-315" />Have you seen those white squares with lots of small black squares? They are called QR codes (Quick Response Codes) and when scanned by a SMartphone that has the QR Reader installed will take you to a particular website or designated url.</p>
<p>&nbsp;</p>
<p>It was invented by the motor industry but is now being used as a marketing tool since it provides quick and effortless access to the brand&#8217;s website or facebook page.</p>
<p>It can be installed on your business card, side of van, website and basically anywhere potential clients may view and be able to scan the image.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/website-design/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is 6 Years Old</title>
		<link>http://www.wreninnovations.com/twitter/twitter-is-6-years-old/</link>
		<comments>http://www.wreninnovations.com/twitter/twitter-is-6-years-old/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=302</guid>
		<description><![CDATA[On March 21, 2006, Jack Dorsey tweeted the first ever tweet on Twitter, &#8220;just setting up my twttr&#8221; Twttr was renamed Twitter and has grown enormously since then with over 500 million users, it is the largest one-to-many open communication platform on the web. I personally don&#8217;t use it that much and not sure how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On March 21, 2006, Jack Dorsey tweeted the first ever tweet on Twitter, &#8220;just setting up my twttr&#8221;<br />
Twttr was renamed Twitter and has grown enormously since then with over 500 million users, it is the largest one-to-many open communication platform on the web. </p>
<p>I personally don&#8217;t use it that much and not sure how useful it is for my type of business. I am not sure how to communicate something useful in 140 characters !</p>
<p>San Antonio-based market-research firm Pear Analytics analyzed 2,000 tweets (originating from the US and in English) over a two-week period in August 2009 from 11:00 AM to 5:00 PM (CST) and separated them into six categories:</p>
<p>    Pointless babble – 40%<br />
    Conversational – 38%<br />
    Pass-along value – 9%<br />
    Self-promotion – 6%<br />
    Spam – 4%<br />
    News – 4%<br />
source: <a href="http://en.wikipedia.org/wiki/Twitter">http://en.wikipedia.org/wiki/Twitter</a></p>
<p>You will have to decide for yourself whether it is of use to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/twitter/twitter-is-6-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.wreninnovations.com/website-design/new-website/</link>
		<comments>http://www.wreninnovations.com/website-design/new-website/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=299</guid>
		<description><![CDATA[Just launched a new &#8220;Brochure&#8221; website for Precision Nutrition. The company specialises in soil and crop nutrition. The website incorporates WordPress as the Content Management System and following some training the owners are able to edit the website themselves. The Graphic Design artwork was designed by BamMedia also based in County Louth. This ensures the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just launched a new &#8220;Brochure&#8221; website for <a href="http://precisionnutrition.ie/">Precision Nutrition</a>. The company specialises in soil and crop nutrition.<br />
The website incorporates WordPress as the Content Management System and following some training the owners are able to edit the website themselves.</p>
<p>The <a href="http://www.bammedia.ie/">Graphic Design</a> artwork was designed by BamMedia also based in County Louth. This ensures the brand is consistent throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/website-design/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus</title>
		<link>http://www.wreninnovations.com/google-plus/google-plus/</link>
		<comments>http://www.wreninnovations.com/google-plus/google-plus/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=243</guid>
		<description><![CDATA[Not sure how many of you are using Google Plus (Google+). It already has an estimated 65 million users I set up an account today and am interested to see how I can use it to promote my businesses. Here is the link to my Google+ Profile https://plus.google.com/u/0/ You can add the +1 Google feature [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Not sure how many of you are using Google Plus (Google+). It already has an estimated 65 million users<br />
I set up an account today and am interested to see how I can use it to promote my businesses.<br />
Here is the link to my Google+ Profile <a href="https://plus.google.com/u/0/">https://plus.google.com/u/0/</a> </p>
<p>You can add the +1 Google feature to your website which ids similar to Facebook Like, this allows people to click on it to show they like your site. This will help you in the ratings. </p>
<p>So I would advise you to create and complete your profile and spend time daily or at least weekly on your Google+ page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/google-plus/google-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Over 5 Million Views for Danny Boy</title>
		<link>http://www.wreninnovations.com/youtube/over-5-million-views-for-danny-boy/</link>
		<comments>http://www.wreninnovations.com/youtube/over-5-million-views-for-danny-boy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youtube Pages]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=240</guid>
		<description><![CDATA[I created a video on Youtube on 30th Aug 2006 called Danny Boy (it&#8217;s not me singing it&#8217;s an Irish guy called Michael Londra whom I met in USA) I always look forward to the month of March to see how many views the video will get. It shows you how powerful Youtube can be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I created a video on Youtube on 30th Aug 2006 called Danny Boy (it&#8217;s not me singing it&#8217;s an Irish guy called Michael Londra <img src='http://www.wreninnovations.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  whom I met in USA)<br />
I always look forward to the month of March to see how many views the video will get.<br />
It shows you how powerful Youtube can be to a business. I promote my own website www.lookaroundireland.com through the video, I sell ads on the video and I also have a hard link to the website which helps with my SEO.</p>
<p>Today is 6th March 2012 and the video has had 5,330,726 views it will be interesting to see how many views the video has at the end of March 2012, watch this space&#8230;<br />
Today is 10th April 2012 and the video has had 5,485,305 views. That is 150,000 views in 1 month, so as you can see it is a great way to promote a product (Michael Londra&#8217;s DVD is advertised on the video) and the link to my website under the video also brings traffic to my website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/youtube/over-5-million-views-for-danny-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook New Page Layout</title>
		<link>http://www.wreninnovations.com/facebook/facebook-new-page-layout/</link>
		<comments>http://www.wreninnovations.com/facebook/facebook-new-page-layout/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Business Pages]]></category>

		<guid isPermaLink="false">http://www.wreninnovations.com/?p=233</guid>
		<description><![CDATA[Still trying to figure out how to work with the new layout imposed on us by Facebook. We seem to lose our Landing Page which prompted people to &#8220;Like&#8221; our page. Checked the forums and lots of people unhappy with the new layout. FYI you have to upload a new image called &#8220;Cover&#8221;. This is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Still trying to figure out how to work with the new layout imposed on us by Facebook.<br />
We seem to lose our Landing Page which prompted people to &#8220;Like&#8221; our page.<br />
Checked the forums and lots of people unhappy with the new layout.</p>
<p><strong>FYI</strong> you have to upload a new image called &#8220;Cover&#8221;. This is like your Facebook Header image. </p>
<p>The dimensions are Width=851px Height=315px</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wreninnovations.com/facebook/facebook-new-page-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

